27.01.2021 09:03:00 | #427598 |
Boxers | 20 |
Matches | 190/190 |
Boxers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 40 | 26 | 27 | 27 | 27 | 26 | 28 | 40 | 40 | 40 | 40 | 40 | 24 | 24 | 26 | 32 | 40 | 40 | ||
27 | 28 | 25 | 27 | 40 | 40 | 39 | 40 | 24 | 40 | 25 | 40 | 25 | 40 | 40 | 25 | 40 | 24 | 25 | ||
40 | 40 | 26 | 24 | 40 | 25 | 39 | 40 | 40 | 24 | 40 | 26 | 39 | 40 | 39 | 28 | 40 | 24 | 24 | ||
26 | 27 | 40 | 40 | 40 | 27 | 40 | 40 | 40 | 40 | 40 | 38 | 40 | 26 | 27 | 26 | 28 | 27 | 25 | ||
40 | 40 | 25 | 28 | 40 | 29 | 40 | 40 | 29 | 25 | 40 | 40 | 40 | 40 | 30 | 24 | 40 | 26 | 40 | ||
26 | 40 | 40 | 26 | 33 | 37 | 39 | 28 | 25 | 40 | 24 | 31 | 27 | 26 | 40 | 40 | 38 | 27 | 24 | ||
24 | 40 | 40 | 27 | 40 | 40 | 24 | 27 | 40 | 25 | 40 | 40 | 37 | 24 | 28 | 40 | 39 | 40 | 40 | ||
40 | 24 | 24 | 40 | 24 | 28 | 24 | 24 | 28 | 26 | 28 | 27 | 40 | 26 | 40 | 24 | 24 | 40 | 29 | ||
27 | 40 | 40 | 24 | 26 | 40 | 40 | 26 | 25 | 40 | 40 | 24 | 24 | 40 | 40 | 40 | 25 | 40 | 40 | ||
40 | 28 | 40 | 40 | 40 | 27 | 26 | 28 | 24 | 40 | 25 | 40 | 28 | 40 | 24 | 29 | 24 | 24 | 25 | ||
39 | 40 | 24 | 40 | 40 | 29 | 27 | 24 | 40 | 26 | 39 | 40 | 40 | 40 | 40 | 25 | 24 | 40 | 40 | ||
33 | 27 | 40 | 25 | 40 | 40 | 24 | 31 | 40 | 28 | 26 | 29 | 40 | 40 | 40 | 24 | 40 | 40 | 40 | ||
39 | 40 | 40 | 40 | 27 | 24 | 28 | 24 | 40 | 40 | 24 | 40 | 33 | 40 | 29 | 40 | 24 | 40 | 40 | ||
28 | 24 | 40 | 40 | 37 | 40 | 40 | 40 | 27 | 40 | 34 | 28 | 29 | 40 | 24 | 40 | 40 | 25 | 39 | ||
40 | 40 | 27 | 25 | 40 | 40 | 32 | 39 | 40 | 25 | 40 | 24 | 25 | 24 | 40 | 40 | 38 | 25 | 24 | ||
24 | 25 | 24 | 40 | 26 | 40 | 40 | 39 | 40 | 40 | 40 | 40 | 27 | 26 | 26 | 40 | 25 | 40 | 40 | ||
27 | 38 | 40 | 27 | 27 | 40 | 24 | 40 | 27 | 25 | 37 | 24 | 40 | 25 | 40 | 40 | 31 | 40 | 30 | ||
40 | 24 | 25 | 40 | 27 | 29 | 40 | 24 | 25 | 29 | 27 | 26 | 28 | 25 | 40 | 40 | 26 | 25 | 25 | ||
25 | 29 | 26 | 40 | 24 | 27 | 28 | 40 | 40 | 40 | 25 | 40 | 26 | 40 | 29 | 40 | 40 | 26 | 27 | ||
40 | 27 | 40 | 40 | 25 | 40 | 40 | 39 | 28 | 26 | 28 | 28 | 40 | 26 | 24 | 24 | 40 | 40 | 40 |
Match #19170493 - Finished | |
---|---|
Winner
|
|
|
Match #19173390 - Finished | |
---|---|
|
|
Winner
|
Match #19174149 - Finished | |
---|---|
Winner
|
|
|